Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | 1 | 6 | 3 | 2 | 4 | 10 | 15 | -5 | 1 | 3 | 1 | 6 | 6 | 0 | 3 | 2 | 4 | 9 |
The Thunder is a member of Section 166.
This is a Grade 6, DIV: 4 SEC: C
The team color is Orange
Welcome to the Team page for the "Thunder", member of Wayland . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field | Wayland Field 2 |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
3690 | 09/10/16 10:30 am | Alpine Field #2 | Wayland Thunder | 3 - 0 | Winchester Dragons | |
3664 | 09/17/16 9:00 am | Lincoln Fields2 | Lexington Blue Angels | 1 - 1 | Wayland Thunder | |
3667 | 09/24/16 10:30 am | PQ (1B) | Belmont G6-4 Dolphins | 2 - 2 | Wayland Thunder | |
3670 | 10/01/16 10:30 am | Alpine Field #2 | Wayland Thunder | F - F | Arlington Moir | |
3673 | 10/08/16 10:30 am | Haskell | Sudbury Strikers | F - F | Wayland Thunder | |
3675 | 10/15/16 12:00 pm | Leonard 9v9-C | Winchester Dragons | 1 - 0 | Wayland Thunder | |
3679 | 10/22/16 10:30 am | Alpine Field #2 | Wayland Thunder | 0 - 2 | Lexington Blue Angels | |
3682 | 10/29/16 10:30 am | Alpine Field #2 | Wayland Thunder | 2 - 3 | Belmont G6-4 Dolphins | |
3685 | 11/05/16 9:00 am | Hills Hill Field | Arlington Moir | 5 - 1 | Wayland Thunder | |
3688 | 11/12/16 10:30 am | Alpine Field #2 | Wayland Thunder | 1 - 1 | Sudbury Strikers |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Barry Snyder | 617-448-3148 | |
Assistant Coach | Amy ODonnell | 508-655-2330 | |
Manager | Not Available |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
Girls Under 9-10 Administrator | Reed Newton | 617-680-8099 | |
President | Reed Newton | 617-680-8099 | |
Registrar | Peter Briere | (508) 907-1822 | |
Referee Assignments | Peter Briere | (508) 907-1822 | |
Referee Assignments | Gray Holmes | (508) 358-2703 | |
Referee Assignments | Kelly Pierce | (508) 358-5096 | |
Referee Assignments | Brud Wright | (508) 358-0114 | |
Field Scheduler | Jeffrey Fiske | (508) 651-8299 | |
Field Scheduler | Gray Holmes | (508) 358-2703 | |
Treasurer | Terry Wong | (508) 545-1742 | |
Boys Director | Kevin Murphy | (508) 358-5539 | |
Immediate Past President | Cindy Oliver | (508) 954-4284 | |
Girls Director | Barry Snyder | 617-448-3148 | |
Assistant Registrar | Gray Holmes | (508) 358-2703 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.