Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orient | 8 | 1 | 1 | 0 | 25 | 40 | 20 | 20 | 4 | 0 | 1 | 23 | 10 | 4 | 1 | 0 | 17 | 10 |
The Orient is a member of Section 148.
This is a Grade 6, DIV: 4 SEC: A1
The team color is Black
Welcome to the Team page for the "Orient", member of Wellesley . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
7076 | 09/10/16 3:00 pm | Bates 2 | Wellesley Orient | 4 - 3 | Westwood Rovers | |
7079 | 09/17/16 3:00 pm | Bates 2 | Wellesley Orient | 5 - 1 | Holliston B6 Nelson | |
7068 | 09/24/16 2:00 pm | Fruit St. Turf Field 2B | Hopkinton Real | 0 - 3 | Wellesley Orient | |
7069 | 10/14/16 5:00 pm | Elm Bank 2B | Wellesley Cougars | 1 - 2 | Wellesley Orient | Makeup 10/14 |
7088 | 09/30/16 5:00 pm | Elm Bank 2B | Wellesley Orient | 6 - 3 | Westwood Wicked Wolverines | |
7071 | 10/15/16 4:00 pm | WHS Multi-Purpose 9v9 Turf | Westwood Rovers | 5 - 4 | Wellesley Orient | |
7072 | 10/22/16 4:15 pm | HYSA Park M-3 | Holliston B6 Nelson | 2 - 3 | Wellesley Orient | |
7073 | 10/29/16 3:00 pm | Bates 2 | Wellesley Orient | 3 - 3 | Hopkinton Real | |
7102 | 11/05/16 3:00 pm | Sprague 2A | Wellesley Orient | 5 - 0 | Weston Cosmos | |
7104 | 11/12/16 2:30 pm | Weeks 5A | Newton B Newcastle United | 2 - 5 | Wellesley Orient |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Nigel Travis | (214) 215-2858 | |
Assistant Coach | Not Available | ||
Manager | Not Available |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | Dave Shultz | (781) 431-2030 | |
Registrar | Susan DeNatale | (781) 237-2273 | |
Referee Assignments | Susan DeNatale | (781) 237-2273 | |
Referee Assignments | Chris Howard | 617-458-6739 | |
Field Scheduler | Chris Howard | 617-458-6739 | |
Treasurer | Callie Smith | 781-431-8558 | |
Director | Chris Howard | 617-458-6739 | |
Director | Peter Monsen | (781) 504-4497 | |
Girls Director | Tory Moore | (857) 222-0875 | |
Boys Director | Martin Zinny | (781) 431-6430 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.