Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United | 3 | 3 | 4 | 0 | 13 | 26 | 26 | 0 | 1 | 2 | 2 | 14 | 14 | 2 | 1 | 2 | 12 | 12 |
The United is a member of Section 189.
This is a Grade 6, DIV: 3 SEC: H
The team color is Maroon & White
Welcome to the Team page for the "United", member of Dedham . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field | 8 |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
4380 | 09/10/16 10:30 am | Rashi School | Dedham United | 5 - 6 | Plainville Lightning | |
4354 | 09/17/16 10:30 am | HYSA Park M-2 | Holliston G6 Neville | 1 - 1 | Dedham United | |
4357 | 09/24/16 10:30 am | Cole North (8v8) A | Natick Cannons | 2 - 6 | Dedham United | |
4360 | 11/06/16 5:00 pm | Condon Park | Dedham United | 1 - 1 | Wellesley Alliance | 10/1 Played 11/6 |
4363 | 10/08/16 10:30 am | Pierce Middle School | Milton Eagles | 3 - 4 | Dedham United | |
4365 | 10/15/16 10:30 am | School Street Fields - 2 | Plainville Lightning | 6 - 1 | Dedham United | |
4369 | 10/22/16 10:30 am | Barnes Memorial Park (Lower Memorial) U-11/12 Field B | Dedham United | 2 - 2 | Holliston G6 Neville | |
4372 | 10/29/16 9:00 am | Rashi School | Dedham United | 1 - 2 | Natick Cannons | |
4375 | 11/05/16 10:30 am | Sprague 2B | Wellesley Alliance | 0 - 0 | Dedham United | |
4378 | 11/12/16 10:30 am | Rashi School | Dedham United | 5 - 3 | Milton Eagles |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Paul Podolski | 781 326-6443 | |
Assistant Coach | Not Available | ||
Manager | Not Available |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | George Cariofiles | (617) 966-3226 | |
Registrar | Joe Lavalley | (781) 329-0788 | |
Referee Assignments | Joe DAmico | (781) 329-3965 | |
Field Scheduler | Joe DAmico | (781) 329-3965 | |
Treasurer | Derek Soucie | (781) 461-4532 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.