Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fury | 9 | 1 | 0 | 0 | 27 | 42 | 15 | 27 | 5 | 0 | 0 | 28 | 8 | 4 | 1 | 0 | 14 | 7 |
The Fury is a member of Section 183.
This is a Grade 6, DIV: 2 SEC: G
The team color is Maroon & White
Welcome to the Team page for the "Fury", member of Dedham . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field | 8 |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
4200 | 09/10/16 2:30 pm | Rashi School | Dedham Fury | 6 - 3 | Bellingham Jaguars | |
4174 | 09/17/16 2:30 pm | Wheelock - Field 5 | Medfield United | 1 - 3 | Dedham Fury | |
4177 | 09/24/16 2:30 pm | King Street #2 | Franklin United | 5 - 2 | Dedham Fury | |
4180 | 10/30/16 5:00 pm | Condon Park | Dedham Fury | 5 - 2 | Needham Blue Fury | |
4183 | 10/16/16 4:00 pm | Friends F8-2 | Foxboro Warriors | 0 - 1 | Dedham Fury | played on 10/16 |
4185 | 10/15/16 1:00 pm | North (8v8) | Bellingham Jaguars | 0 - 4 | Dedham Fury | |
4189 | 10/22/16 2:30 pm | Barnes Memorial Park (Lower Memorial) U-11/12 Field B | Dedham Fury | 7 - 0 | Medfield United | |
4192 | 10/29/16 2:30 pm | Rashi School | Dedham Fury | 7 - 1 | Franklin United | |
4195 | 11/05/16 2:30 pm | Newman School | Needham Blue Fury | 1 - 4 | Dedham Fury | |
4198 | 11/12/16 2:30 pm | Rashi School | Dedham Fury | 3 - 2 | Foxboro Warriors |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | John Ingram | (781) 251-9579 | |
Assistant Coach | Not Available | ||
Manager | Not Available |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | George Cariofiles | (617) 966-3226 | |
Registrar | Joe Lavalley | (781) 329-0788 | |
Referee Assignments | Joe DAmico | (781) 329-3965 | |
Field Scheduler | Joe DAmico | (781) 329-3965 | |
Treasurer | Derek Soucie | (781) 461-4532 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.