Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fireballs | 5 | 3 | 2 | 0 | 17 | 27 | 17 | 10 | 1 | 2 | 2 | 8 | 9 | 4 | 1 | 0 | 19 | 8 |
The Fireballs is a member of Section 34.
This is a Grade 4, DIV: 3 SEC: A
The team color is Black & Red Stripe
Welcome to the Team page for the "Fireballs", member of Milf-Hopedale . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field | 4 |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
571 | 09/10/16 1:00 pm | Plains Park 2 | Milf-Hopedale Fireballs | 1 - 1 | Franklin Fury | |
573 | 09/17/16 3:00 pm | Mylod 3 | Walpole Rampage | 1 - 9 | Milf-Hopedale Fireballs | |
577 | 09/24/16 1:00 pm | Plains Park 2 | Milf-Hopedale Fireballs | 0 - 4 | Plainville Falcons | |
581 | 10/14/16 5:30 pm | Plains Park 2 | Milf-Hopedale Fireballs | 2 - 3 | Wrentham Wrapids | |
584 | 10/05/16 5:30 pm | High Street 7v7 #3 | N.Attleboro Rampage | 1 - 2 | Milf-Hopedale Fireballs | |
586 | 10/15/16 1:00 pm | Remington Jefferson School #1 | Franklin Fury | 1 - 5 | Milf-Hopedale Fireballs | |
588 | 10/22/16 1:00 pm | Plains Park 2 | Milf-Hopedale Fireballs | 1 - 1 | Norfolk Sounders | |
592 | 10/29/16 4:30 pm | Briasco Field | Ashland Gladiators | 2 - 3 | Milf-Hopedale Fireballs | |
596 | 11/05/16 1:00 pm | Field 2 (7v7) | Wrentham Wrapids | 3 - 0 | Milf-Hopedale Fireballs | |
599 | 11/12/16 1:00 pm | Plains Park 2 | Milf-Hopedale Fireballs | 4 - 0 | N.Attleboro Rampage |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Joseph Griffin | (508) 478-0251 | |
Assistant Coach | Grant Deppe | 508-634-5403 | |
Manager | Justin Lewis | (508) 381-3147 |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | Stephen Morrison | (508) 250-5851 | |
Registrar | Shannon Browne | (508) 488-6412 | |
Registrar | Brian Giroux | (508) 473-1931 | |
Referee Assignments | Edward Wolf | (508) 473-4083 | |
Field Scheduler | Tasha Griffin | 508-579-9258 | |
Field Scheduler | Dawn Macchi | (508) 634-9224 | |
Treasurer | Dave Ferreira | (508) 473-2224 | |
Director | Peter Blais | (508) 282-0696 | |
Immediate Past President | Paul Braza | (508) 634-3445 | |
Director | Shannon Browne | (508) 488-6412 | |
Director | Marc Franzini | 508-478-7383 | |
Director | Brian Giroux | (508) 473-1931 | |
Director | Tasha Griffin | 508-579-9258 | |
Director | Joshua Korpi | 508-843-5650 | |
Director | Iain Shipperd | (508) 567-8640 | |
Director | Edward Wolf | (508) 473-4083 | |
Assistant Registrar | Tasha Griffin | 508-579-9258 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.