Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beasts | 8 | 2 | 0 | 0 | 24 | 42 | 12 | 30 | 5 | 0 | 0 | 23 | 1 | 3 | 2 | 0 | 19 | 11 |
The Beasts is a member of Section 35.
This is a Grade 4, DIV: 4 SEC: A
The team color is Black & Red Stripe
Welcome to the Team page for the "Beasts", member of Milf-Hopedale . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field | 4 |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
601 | 09/10/16 1:00 pm | Pond Street Field 2 | Norfolk Union | 3 - 0 | Milf-Hopedale Beasts | |
605 | 09/17/16 1:00 pm | Plains Park 2 | Milf-Hopedale Beasts | 5 - 0 | Franklin Whitecaps | |
608 | 09/24/16 12:00 pm | Poncin Hewitt | Attleboro Wizards | 1 - 5 | Milf-Hopedale Beasts | |
609 | 10/01/16 1:00 pm | Remington Jefferson School #2 | Franklin Dynamo | 1 - 6 | Milf-Hopedale Beasts | |
613 | 10/08/16 1:00 pm | Plains Park 2 | Milf-Hopedale Beasts | 5 - 0 | Westboro Barcelona - B4 | |
616 | 10/15/16 1:00 pm | Plains Park 2 | Milf-Hopedale Beasts | 6 - 0 | Foxboro Warriors | |
620 | 11/06/16 9:00 am | Remington Jefferson School #2 | Franklin Whitecaps | 3 - 2 | Milf-Hopedale Beasts | |
623 | 10/29/16 1:00 pm | Plains Park 2 | Milf-Hopedale Beasts | 3 - 0 | Attleboro Wizards | |
624 | 11/05/16 1:00 pm | Plains Park 2 | Milf-Hopedale Beasts | 4 - 1 | Franklin Dynamo | |
628 | 11/12/16 1:00 pm | Chauncey 4 | Westboro Barcelona - B4 | 3 - 6 | Milf-Hopedale Beasts |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Joshua Korpi | 508-843-5650 | |
Assistant Coach | Raymond Howell | (508) 381-0515 | |
Manager | Brent Oldfield | 508-381-0246 |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | Stephen Morrison | (508) 250-5851 | |
Registrar | Shannon Browne | (508) 488-6412 | |
Registrar | Brian Giroux | (508) 473-1931 | |
Referee Assignments | Edward Wolf | (508) 473-4083 | |
Field Scheduler | Tasha Griffin | 508-579-9258 | |
Field Scheduler | Dawn Macchi | (508) 634-9224 | |
Treasurer | Dave Ferreira | (508) 473-2224 | |
Director | Peter Blais | (508) 282-0696 | |
Immediate Past President | Paul Braza | (508) 634-3445 | |
Director | Shannon Browne | (508) 488-6412 | |
Director | Marc Franzini | 508-478-7383 | |
Director | Brian Giroux | (508) 473-1931 | |
Director | Tasha Griffin | 508-579-9258 | |
Director | Joshua Korpi | 508-843-5650 | |
Director | Iain Shipperd | (508) 567-8640 | |
Director | Edward Wolf | (508) 473-4083 | |
Assistant Registrar | Tasha Griffin | 508-579-9258 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.