Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverines | 1 | 7 | 2 | 0 | 5 | 17 | 26 | -9 | 0 | 4 | 1 | 8 | 14 | 1 | 3 | 1 | 9 | 12 |
The Wolverines is a member of Section 240.
This is a Grade 8, DIV: 2 SEC: F2
The team color is Green
Welcome to the Team page for the "Wolverines", member of Westwood . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
7237 | 09/10/16 3:00 pm | Westwood HS Flahive Field | Westwood Wolverines | 0 - 1 | Milf-Hopedale Spurs | |
7241 | 09/17/16 3:15 pm | Memorial 11v11 Field (turf) | Canton United | 2 - 4 | Westwood Wolverines | |
7244 | 09/24/16 4:15 pm | Thurston Lower 11v11 | Westwood Wolverines | 3 - 5 | Walpole Spartans | |
7246 | 10/01/16 1:30 pm | Westwood HS Flahive Field | Westwood Wolverines | 3 - 4 | Foxboro Warriors | |
7249 | 09/19/16 7:00 pm | AHS TURF | Attleboro Wolves | 3 - 1 | Westwood Wolverines | Played 9/19 |
7252 | 10/15/16 2:30 pm | Milford High School 2 | Milf-Hopedale Spurs | 2 - 2 | Westwood Wolverines | |
7256 | 10/22/16 1:30 pm | Westwood HS Flahive Field | Westwood Wolverines | 2 - 2 | Canton United | |
7259 | 10/29/16 3:00 pm | Ellis Field 11v11 | Walpole Spartans | 2 - 0 | Westwood Wolverines | |
7261 | 11/05/16 3:30 pm | 3 11v11 Field | Bellingham Hawks | 3 - 2 | Westwood Wolverines | |
7264 | 11/12/16 3:00 pm | Westwood HS Flahive Field | Westwood Wolverines | 0 - 2 | King Philip Storm |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Jason Kissell | (781) 742-4541 | |
Assistant Coach | Not Available | ||
Manager | Not Available |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | Mark Plecinoga | (617) 460-5553 | |
Registrar | Evelyn Somers | (781) 329-2375 | |
Referee Assignments | Bruce Masi-Phelps | (781) 329-4212 | |
Referee Assignments | Karen Plecinoga | (781) 864-9429 | |
Field Scheduler | Chuck Sheehan | (617) 388-1578 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.