Team Page
Team Standing
Home | Away |
|||||||||||||||||||
Team | W | L | T | F | PTS | GF | GA | +/- | W | L | T | GF | GA | W | L | T | GF | GA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thunder | 9 | 0 | 1 | 0 | 28 | 43 | 7 | 36 | 5 | 0 | 0 | 22 | 4 | 4 | 0 | 1 | 21 | 3 |
The Thunder is a member of Section 124.
This is a Grade 5, DIV: 4 SEC: E
The team color is Blue
Welcome to the Team page for the "Thunder", member of Attleboro . Below you will find the Team Schedule.
HINT: If you visit this page frequently, you can add it directly to your bookmarks! With this new interface, we've designed these team pages to be called without prior navigation. Hope that helps!
Home Field | PH |
---|
Team Schedule
DOWNLOADABLE SCHEDULE - You can now download your team schedule
to your calendar viewer (Outlook, iCal, etc.) -
Click
Here
Game # | Scheduled Game Date |
Field | Home Team | Score | Away Team | Notes |
---|---|---|---|---|---|---|
2852 | 09/10/16 10:30 am | Poncin Hewitt | Attleboro Thunder | 5 - 3 | Walpole Hurricanes | |
2855 | 09/17/16 11:45 am | High St 9v9 #2 | N.Attleboro Eagles | 0 - 10 | Attleboro Thunder | |
2856 | 09/24/16 10:30 am | Poncin Hewitt | Attleboro Thunder | 4 - 1 | Southboro Explosion | |
2860 | 10/29/16 2:30 pm | Millham / Korean Veterans Field | Marlboro Panthers | 0 - 4 | Attleboro Thunder | |
2864 | 10/08/16 10:30 am | Poncin Hewitt | Attleboro Thunder | 3 - 0 | Medfield Lightning | |
2867 | 10/15/16 11:00 am | Mylod 2 | Walpole Hurricanes | 1 - 1 | Attleboro Thunder | |
2870 | 10/22/16 10:30 am | Poncin Hewitt | Attleboro Thunder | 6 - 0 | N.Attleboro Eagles | |
2871 | 10/29/16 10:30 am | Choate 2 | Southboro Explosion | 2 - 5 | Attleboro Thunder | |
2875 | 11/05/16 10:30 am | Poncin Hewitt | Attleboro Thunder | 4 - 0 | Marlboro Panthers | |
2879 | 11/12/16 11:45 am | Wheelock - Field 3 | Medfield Lightning | 0 - 1 | Attleboro Thunder |
Legend | |
---|---|
changed section | |
![]() |
Designates Official BAYS game Does not count towards standings |
Designates one team is in cross over section. |
Coaching Staff
Title | Name | Phone | |
---|---|---|---|
Coach | Tobi Vivenzio | (508) 226-5390 | |
Assistant Coach | Gina Simoneau | 774-266-1030 | |
Manager | Not Available |
Organizational Members
Title | Name | Phone | |
---|---|---|---|
President | Chris Macia | (508) 212-2725 | |
Registrar | David Arcese | (508) 954-0510 | |
Referee Assignments | David Arcese | (508) 954-0510 | |
Treasurer | Dennis Leahy | 508) 761-7725 | |
Immediate Past President | Paulo Araujo | (508) 223-1844 | |
Director | Michael Dangelo | (508) 222-6053 | |
Immediate Past President | William Fasoldt | (508) 369-4799 |
Where are we playing?
If you are looking for the playing fields for opposing teams, you would do better to use the Section Page for this team. The Section page includes the full section schedule, and links to all Team Information.