MTOC Historical Summary
Printer-friendly version
** Wildcards are assigned at Feb 2017 Leagues Committee Meeting
Legend
In Team Column
Champion - overall winner of Age Group | |
Finalist - Lost in the Finals - came in Second | |
Semi-Finalist - made it to Final Four but lost in Semi-Final | |
Did not make it to Final Four |
In Coach Column
Awarded the Sportsmanship Award for the Age Group |
MTOC 2016 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | A | Mansfield Hornets | Kelly Kemp | Semi-Finalist, Sportsmanship |
GU-18-1 | A | Dedham Devils | Dan McDonnell | 4th Place Group B |
GU-16-1 | A2 | Franklin Panthers | Lou Moccia | Semi Finalist |
GU-16-2 | A1 | Framingham Flyers | Geary Stacey | Champion |
GU-14-1 | AA | Newton Nightmares | Neil Paterson | Finalist |
GU-14-2 | B | Northborough Strong | Emily Gauvin | Tied for 1st place Group A - lost on tiebreakers |
GU-12-1 | A2 | Natick Thunder | Peter Henderson | Semi-Finalist |
GU-12-2 | B | Medfield Warriors | Karen Bicknell | 2nd Place Group B |
BU-19-1 | A | Cambridge FC | Mohamed Teffahi | Semi-Finalist |
BU-18-1 | A | Arlington SpyPonders | Steve Moniak | Semi-Finalist |
BU-16-1 | A | Needham Thunder | Lee Popper | Semi-Finalist |
BU-16-2 | A | Cambridge FC | Julian Bonder | Semi-Finalist |
BU-14-1 | A2 | Wellesley United | Daniel Cloherty | Semi-Finalist |
BU-14-2 | A | Lexington United Lightning Bolts | John Lloyd | Champion |
BU-12-1 | AA | Brookline Juventus | Phi Nguyen | 2nd Place Group A, Sportsmanship |
BU-12-1-WC | AA | Lexington United Jaguars | Carlos Sanrame | Champion |
BU-12-2 | A | Natick Hammers | William Chase | Champion |
BU-12-2-WC | A | Dover-Sherborn Jaguars | Adrian Hill | Finalist, Sportsmanship |
MTOC 2015 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | A | Dedham Devil Rays 19 | John Ham | Finalist |
GU-18-1 | A | Sudbury Academy | Carlos Costa | 4th Place Group B |
GU-16-1 | A1 | Dedham Devils | Dan McDonnell | Champion |
GU-16-2 | A2 | Framingham Firebirds | Jim Barsanti | Champion |
GU-14-1 | AA | Natick United | Luke Rothero | Finalist |
GU-14-2 | A | Walpole Lynx | Thomas Grimes | Champion |
GU-12-1 | A | Winchester Sizzlers | Thomas Mandile | Champion |
GU-12-2 | A | Canton United | Red Costello | Finalist |
GU-12-2-WC | A | Medway Bulldogs | Robert Condon | Semi-Finalist |
BU-19-1 | A | Dorchester Lions | Roy Alexis | Semi-Finalist |
BU-18-1 | A | Brookline Warriors | Katie Rae | Finalist |
BU-16-1 | A1 | Brookline Ballers | J. Andrew Taylor | 3rd Place Group A |
BU-16-2 | B | Medway Mustangs | Pauk Martin | Champion |
BU-14-1 | A1 | Wellesley Revolution | Tony DiNovi | 4th Place Group A |
BU-14-1-WC | A2 | Needham Thunder | Lee Popper | Champion, Sportsmanship |
BU-14-2 | B | Milford-Hopedale United | Greg Panno | Champion |
BU-12-1 | A2 | Medfield Warriors | Jay Layden | Champion |
BU-12-2 | A | Arlington Wizards | Arthur Aaron | Champion |
MTOC 2014 |
|||||
Division |
Sec |
Team |
Coach |
Results |
|
GU-19-1 | A1 | Cambridge Kestrels | Rustam Booz | Semi-Finalist | |
GU-18-1 | A2 | Dedham Devils | John Ham | Semi-Finalist | |
GU-16-1 | A | Dedham Devils | Dan McDonnell | 3rd Place Group A | |
GU-16-2 | A | Belmont Marauders | Christopher Guzikowski | 4th Place Group A | |
GU-14-1 | A | Medway Mustangs | Sean Murphy | 2nd place Group B | |
GU-14-2 | D | King Philip Renegades | Paul Mcsweeney | Semi-Finalist | |
GU-12-1 | AA | Brookline Blazers | Chan MacVeagh | Semi-Finalist | |
GU-12-1-WC | AA | Wrentham Wrainbows | Dyanne Griffin | Champion | |
GU-12-2 | A | Milton Spirit | Julio Hernado | Champion, Sportsmanship | |
BU-19-1 | A | Dorchester Lions | Emmanuel Dikibo | Champion | |
BU-18-1 | A | Arlington Jets |
|
2nd Place Group C, Sportsmanship | |
BU-16-1 | A | Dorchester Lions | Emmanuel Dikibo | Champion | |
BU-16-1-WC | A | Brookline Warriors | Phi Nguyen | Tied for 1st Place Group A | |
BU-16-2 | A | Arlington Ponders2 | Steve Moniak | Tied for 2nd Place Group C | |
BU-14-1 | A | Framingham Strikers | Bill Bernardi | Finalist | |
BU-14-2 | B | Winchester Kopites | Caroline Foote | 3rd Place Group A | |
BU-12-1 | A1 | Wellesley United | Thomas Roberts | Champion | |
BU-12-1-WC | A2 | Needham Union | Paul Fitzgerald | 2nd Place Group A | |
BU-12-2 | A | Medway Mustangs | Brian Gray | Champion, Sportsmanship |
MTOC 2013 |
|||||
Division |
Sec |
Team |
Coach |
Results |
|
GU-19-1 | A1 | Bellingham Blizzard | Chip Maurer | Semi-Finalist | |
GU-18-1 | A1 | Milford-Hopedale Magic | Ron Dias | 3rd Place Group C | |
GU-18-1-WC | A2 | Arlington Amazons | Steve Taylor | 3rd Place Group B | |
GU-16-1 | A | Wellesley Raiders | Dan Rubin | Semi-Finalist | |
GU-16-2 | A | Jamaica Plain Cheetahs | Ben Madden | Semi-Finalist | |
GU-14-1 | A | Natick | Don Griffin | 2nd place Group C | |
GU-14-2 | C | Marlboro Panthers | Thomas Moore | Champion | |
GU-12-1 | A2 | Medway Sparks | John Aviza | 3rd Place Group A | |
GU-12-2 | 2B | Natick United | Marcus Janus | Finalist, Sportsmanship | |
BU-19-1 | A | Dorchester Lions | Emmanuel Dikibo | 3rd place Group B | |
BU-19-1-WC | A | Medfield United |
|
3rd place Group A | |
BU-18-1 | A | Newton Kickers | Ruston Lodi | Champion | |
BU-16-1 | A | Dedham Destroyers | George Cariofiles | Finalist, Sportsmanship | |
BU-16-1-WC | A | Dorchester Lions | Emmanuel Dikibo | Semi-Finalist | |
BU-16-2 | A | Natick | Gary Pease | Finalist | |
BU-14-1 | A1 | Lexington United Royals | Tim Carruthers | 3rd Place Group A | |
BU-14-2 | B | Brookline Ajax | Paul Pasquariello | 2nd Place Tie Group A | |
BU-12-1 | A | Dorchester Force | Phil Keane | Champion | |
BU-12-2 | A | Wellesley Revolution | Tony Dinovi | Champion |
MTOC 2012 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | A1 | Arlington Tigers | Eric DSouza | Champion |
GU-18-1 | A1 | Dedham Dynamite | Michael Browne | Semi-Finalist |
GU-16-1 | A | Walpole Brocos | Jeff Tudor | 2nd place Tie Group A |
GU-16-2 | A | Framingham Strikers | Brian Taylor | Finalist, Sportsmanship |
GU-14-1 | A1 | Franklin Breakers | Michael Smith | Finalist |
GU-14-1-WC | A1 | Natick | Don Griffin | 3rd place Tie Group C |
GU-14-2 | 2A | Mansfield Hornets | Kelly Kemp | Semi-Finalist |
GU-12-1 | B | Natick Breakers | Tim Hopkins | Champion |
GU-12-2 | A | Medway Mustangs | Sean Murphy | Champion |
BU-19-1 | A | Mansfield Hornets | Bruce Bouck | 3rd place Group A |
BU-19-1-WC | B | Newton Kickers | Ruston Lodi | 3rd place Group B |
BU-18-1 | A | Newton Rangers | Dan Hawkins | Champion |
BU-18-1-WC | B | Dorchester Lions | Emmanuel Dikibo | Finalist |
BU-16-1 | A | Arlington Jets | Bill Jaeger | 3rd place Tie Group A |
BU-16-2 | A | Dorchester Lions | Emmanuel Dikibo | Finalist, Sportsmanship |
BU-14-1 | A1 | Natick | Kevin Johnson | Champion |
BU-14-2 | B | Dorchester Force | Kieran Harrington | Champion |
BU-12-1 | A | Newton United | Michael Detjen | Champion |
BU-12-2 | B | Winchester Red Devils | Caroline Foote | Champion, Sportsmanship |
MTOC 2011 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | A2 | Hopkinton Hillers | Mohammad Raza | 3rd Place Group B |
GU-18-1 | A1 | Arlington | Brian Osullivan | Semi-Finalist |
GU-18-1-WC | A2 | Dedham Dynamite | Michael Browne | Semi-Finalist |
GU-16-1 | A1 | Natick | Don Griffin | 2nd place Tie Group B |
GU-16-2 | A2 | Walpole Broncos | Jeff Tudor | Finalist |
GU-16-2-WC | 2B | Framingham Strikers | Brian Taylor | Semi-Finalist |
GU-14-1 | A1 | Natick | Don Griffin | 2nd place Group A |
GU-14-2 | B | Newton Cheetah | Caleb Thomson | Champion |
GU-12-1 | A | Medway Wildcats | John Aviza | 2nd place Group B |
GU-12-2 | A | Norwood Lady Revs | John Goncalves | Champion |
BU-19-1 | A | Dorchester Lions | Emmanuel Dikibo | 3rd place Tie Group B |
BU-18-1 | AA | Medfield United | Steve Horan | 3rd place Group B |
BU-18-1-WC | AA | Newton Rangers | Dan Hawkins | 3rd place Tie Group C |
BU-16-1 | 1A | Newton Kickers | Ruston Lodi | 1st place tie Group C (lost tiebreakers) |
BU-16-2 | 2B | Arlington Jets | Bill Jaeger | Finalist |
BU-14-1 | A | Natick | Mike Maichen | 3rd place tie Group A |
BU-14-2 | A2 | Framingham Strikers | Mohamad Saleh | Champion |
BU-12-1 | A | Wellesley United | Steve Kogon | Semi-Finalist |
BU-12-2 | B | Acton-Boxboro United | Eddie Rubin | Champion |
MTOC 2010 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | 18-1A2 | Arlington Fusion | Clint Schwamb | 4th place Group B |
GU-18-1 | 1A1 | Newton Lightning | David Amidon | 3rd place Group A |
GU-16-1 | 1A1 | Natick | Don Griffin | Semi-Finalist, Sportsmanship |
GU-16-2 | 2A2 | Medway Mustangs | Wendy Reagan | 3rd place Group B |
GU-16-2-WC | 2A2 | Bellingham Eagles | Chip Maurer | 3rd place Group A, Sportsmanship |
GU-14-1 | A2 | Medfield Renegades | Carl Gustafson | Semi-Finalist |
GU-14-2 | B | Southboro Strikers | Dave Guzzi | Champion |
GU-12-1 | A1 | Franklin Thunder | Stephen Soma | Semi-Finalist |
GU-12-2 | A | Dedham Bull Dogs | John Ingram | Semi-Finalist |
BU-19-1 | A | Dorchester Lions | Emmanuel Dikibo | Champion, Sportsmanship, Tournament Sportsmanship |
BU-18-1 | A | Medfield United | Greg Sandomirsky | 2nd place Group C |
BU-16-1 | A1 | Newton Rangers | Dan Hawkins | Champion |
BU-16-2 | B | Wellesley Jaguars | Michael Frank | 2nd place Group B |
BU-16-2-WC | C | Attleboro Lightning | David Cuddington | Semi-Finalist |
BU-14-1 | A | Dorchester Lions | Emmanuel Dikibo | Champion |
BU-14-2 | G | Blackstone | Paul Quitzau | 2nd place Group A |
BU-14-2-WC | E | Belmont Bad Dogs | David Guarnieri | Semi-Finalist, Sportsmanship |
BU-12-1 | A1 | Natick | Chris Wilkins | Semi-Finalist |
BU-12-2 | B | Dorchester Force | Jose Cardoso | Champion |
MTOC 2009 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | A | Natick Cyclones | Rob Yahn | Semi-Finalist |
GU-19-1-WC | 18-1A | Blackstone United | Cheryl Merrill | 3rd place Group A, Sportsmanship |
GU-18-1 | A | Newton Lightning | David Amidon | 2nd place Group A |
GU-16-1 | A2 | Mansfield Hornets | Anthony Bruno | 2nd place Group C |
GU-16-2 | A | Wayland Breakers | Colin Bailey | 2nd place Group C |
GU-16-2-WC | A | Framingham | Joe McMahon | 2nd place Group B |
GU-14-1 | A | Medfield Renegades | Mike Murray | Semi-Finalist |
GU-14-2 | A1 | Dedham Dynamite | Michael Browne | Champion |
GU-12-1 | B | Framingham Cheetahs | Randy Stabile | 3rd place Group B |
GU-12-2 | H | Cambridge Tiger Cats | Rustam Booz | 4th place Group C, Sportsmanship |
BU-19-1 | A | Dorchester Lions | Emmanuel Dikibo | 4th place Group A |
BU-18-1 | A1 | Medway Mustangs | Michael Carlisle | Finalist |
BU-16-1 | A | Newton Lightning | Michael Tack | Semi-Finalist, Sportsmanship |
BU-16-2 | 1A | Framingham | Alex Braverman | Champion, Sportsmanship |
BU-16-2-WC | 1A | Dorchester Lions | Tony Cardoso | Semi-Finalist |
BU-14-1 | A1 | Concord-Carlisle Fusion | Bob Simonton | Champion, Sportsmanship |
BU-14-2 | A | Norwood Sporting | John Goncalves | Champion |
BU-12-1 | A | Medway Mustangs | Paul Martin | Champion |
BU-12-2 | A | Concord-Carlisle Heat | Taissir Alani | Semi-Finalist |
BU-12-2-WC | A | Newton Lions | Mike Detjen | Champion |
MTOC 2008 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | A | Arlington Fusion | Clint Schwamb | 3rd place Group B, Sportsmanship |
GU-19-1-WC | A | Natick Cyclones | Rob Yahn | Finalist |
GU-18-1 | A | Newton Lightning | David Amidon | Semi-Finalist |
GU-18-1-WC | A | Milton | Jim MacLeod | 2nd place Group C, Sportsmanship |
GU-16-1 | A1 | Framingham Fire | John Slason | 4th place Group A |
GU-16-2 | 1A | Dedham Dynamite | Michael Browne | Semi-Finalist |
GU-14-1 | A2 | Walpole Hawks | Andy Zitoli | 2nd place Group A |
GU-14-2 | B | Dedham Dynamite | Michael Browne | Champion |
GU-12-1 | AA | Southboro Tidalwave | Thomas Faherty | Semi-Finalist |
GU-12-2 | A | Framingham Cheetahs | Randy Stabile | Champion, Sportsmanship |
GU-12-2-WC | B | Acton-Boxboro Titans | Melissa Spangler | 4th place Group C |
BU-19-1 | B | Framingham | Mitchell Nollman | Finalist |
BU-19-1-WC | 18-1A | Wayland | Gray Holmes | Semi-Finalist |
BU-18-1 | B | Mansfield | Steve Sheridan | Semi-Finalist |
BU-16-1 | A | Concord-Carlisle | Chip Whitman | 4th place Group C |
BU-16-2 | B | Medfield Warriors | Dennis Etzkorn | Champion, Sportsmanship |
BU-14-1 | A | Brookline Spartans | Paul Pasquariello | Finalist |
BU-14-2 | B | Dover-Sherborn Lightning | David Cottrell | Champion |
BU-12-1 | A | Wellesley United | Kimberly Benzan | Finalist |
BU-12-2 | A | Cambridge Wizards | Robert Weiss | Champion |
MTOC 2007 |
||||
Division |
Sec |
Team |
Coach |
Results |
GU-19-1 | 18-1A | Newton Renegades | Ted Tye | 3rd place Group A |
GU-19-1-WC | A | Randolph | 3rd place Group B | |
GU-18-1 | A | Newton Magic | George Gardner | Champion |
GU-16-1 | A | Newton Lightning | David Amidon | 2nd place Group C |
GU-16-2 | 1A | Natick GU-16 | Mike Maichen | 1st place tie Group C |
GU-16-2-WC | A | Newton Thunder | Will Howcroft | 4th place Group B, Sportsmanship |
GU-14-1 | A2 | Brookline Falcons | Robert Sprague | Champion, Sportsmanship |
GU-14-2 | A | Dover-Sherborn Stars | Payson Swaffield | 3rd place Group A |
GU-12-1 | A | Southboro Strikers | Alex Zecca | 3rd place Group A |
GU-12-2 | B | Walpole Cougars | Daniel McMackin | Finalist |
BU-19-1 | A | Watertown Raiders | Elias Galouzis | 5th place Group B |
BU-19-1-WC | 18-1A | Mansfield Hornets | Steve Sheridan | 4th place Group A |
BU-18-1 | B | Framingham | Brian Rozowsky | 1st place tie Group A |
BU-16-1 | A | Lexington Warriors | Eyal Ron | 3rd place Group C |
BU-16-2 | 1A | Watertown Strikers | Farhad Ghom | Champion |
BU-14-1 | A1 | Milford-Hopedale Bandits | Scott Ziegler | Champion |
BU-14-1-WC | A2 | Medfield United | Greg Sandomirsky | Finalist |
BU-14-2 | B | Marlboro BU-14 BAYS 2B | Adam Matthews | 2nd place Group C |
BU-12-1 | AA | Concord-Carlisle BU-12-1 | Ridge Powell | Finalist |
BU-12-2 | A | West Roxbury United | Robert Stuke | Champion, Sportsmanship |
BU-12-2-WC | E | Blackstone United | Steven Lobisser | Finalist |
Legend
In Team Column
Champion - overall winner of Age Group | |
Finalist - Lost in the Finals - came in Second | |
Semi-Finalist - made it to Final Four but lost in Semi-Final | |
Did not make it to Final Four |
In Coach Column
Awarded the Sportsmanship Award for the Age Group |